<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why are wind farms sparking protest?</title>
	<atom:link href="http://www.redpepper.org.uk/why-are-wind-farms-sparking-protest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redpepper.org.uk/why-are-wind-farms-sparking-protest/</link>
	<description>Red Pepper</description>
	<lastBuildDate>Wed, 18 Sep 2013 10:05:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: JW</title>
		<link>http://www.redpepper.org.uk/why-are-wind-farms-sparking-protest/#comment-68240</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Wed, 18 Jul 2012 16:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=7716#comment-68240</guid>
		<description><![CDATA[A working link to the above referenced document ... http://windvigilance.com/A_Primer_on_Adverse_Health_Effects.pdf]]></description>
		<content:encoded><![CDATA[<p>A working link to the above referenced document &#8230; <a href="http://windvigilance.com/A_Primer_on_Adverse_Health_Effects.pdf" rel="nofollow">http://windvigilance.com/A_Primer_on_Adverse_Health_Effects.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JW</title>
		<link>http://www.redpepper.org.uk/why-are-wind-farms-sparking-protest/#comment-68080</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Tue, 17 Jul 2012 08:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=7716#comment-68080</guid>
		<description><![CDATA[You do not mention what is often the greatest impact on individuals living near wind turbines - noise pollution - which is constantly downplayed or ignored by the wind industry. The ETSU-R-97 standard used to address potential noise impacts is seriously flawed (see the following report on the subject : https://46640c50-a-62cb3a1a-s-sites.googlegroups.com/site/windvigilancecom/Wind_turbine_noise_sleep_health_November_2010.pdf?attachauth=ANoY7cq0bOR3QajDIFojP8bwhtTA3Re1SHvSp6lnARWenegT_Jkl8qAFY9QJiWM8HkaWg5uBMD6XfiOahrK2j62STIkEesQpCLzpT7mK5R0jCWWn77kpWU5vnYiO4eaVmGgDHuQOsxON8bkBW6eamISUSwsT4SseLKxTiDZlwWvONeDO9lXUz_0xbiXmDWXKzHoSzLiPI-qYCXIiYPYODGArxF0HE1kqDxXYIwCq25wFu9mPIOzilpl04A1PDLliaydT16jtc4PnVuCpxa7tzE_oqmqvbaCjNg%3D%3D&amp;attredirects=3).  There are widespread reports around the world from those affected by low frequency &quot;infrasound&quot; noise pollution generated by wind farms even though they live several kilometres away. Those living closer suffer more conventional noise disturbance from the machinery within the turbine. A recent out of court settlement by a Lincolnshire couple, Julian and Jane Davis  for an undisclosed sum has been widely reported but underlines the inadequacy of the current planning regime. In fact the couple are now having to fight another proposed wind farm near the new home they moved to having had to abandon their original home to escape the noise (http://www.bbc.co.uk/news/uk-england-lincolnshire-18863376).]]></description>
		<content:encoded><![CDATA[<p>You do not mention what is often the greatest impact on individuals living near wind turbines &#8211; noise pollution &#8211; which is constantly downplayed or ignored by the wind industry. The ETSU-R-97 standard used to address potential noise impacts is seriously flawed (see the following report on the subject : <a href="https://46640c50-a-62cb3a1a-s-sites.googlegroups.com/site/windvigilancecom/Wind_turbine_noise_sleep_health_November_2010.pdf?attachauth=ANoY7cq0bOR3QajDIFojP8bwhtTA3Re1SHvSp6lnARWenegT_Jkl8qAFY9QJiWM8HkaWg5uBMD6XfiOahrK2j62STIkEesQpCLzpT7mK5R0jCWWn77kpWU5vnYiO4eaVmGgDHuQOsxON8bkBW6eamISUSwsT4SseLKxTiDZlwWvONeDO9lXUz_0xbiXmDWXKzHoSzLiPI-qYCXIiYPYODGArxF0HE1kqDxXYIwCq25wFu9mPIOzilpl04A1PDLliaydT16jtc4PnVuCpxa7tzE_oqmqvbaCjNg%3D%3D&#038;attredirects=3" rel="nofollow">https://46640c50-a-62cb3a1a-s-sites.googlegroups.com/site/windvigilancecom/Wind_turbine_noise_sleep_health_November_2010.pdf?attachauth=ANoY7cq0bOR3QajDIFojP8bwhtTA3Re1SHvSp6lnARWenegT_Jkl8qAFY9QJiWM8HkaWg5uBMD6XfiOahrK2j62STIkEesQpCLzpT7mK5R0jCWWn77kpWU5vnYiO4eaVmGgDHuQOsxON8bkBW6eamISUSwsT4SseLKxTiDZlwWvONeDO9lXUz_0xbiXmDWXKzHoSzLiPI-qYCXIiYPYODGArxF0HE1kqDxXYIwCq25wFu9mPIOzilpl04A1PDLliaydT16jtc4PnVuCpxa7tzE_oqmqvbaCjNg%3D%3D&#038;attredirects=3</a>).  There are widespread reports around the world from those affected by low frequency &#8220;infrasound&#8221; noise pollution generated by wind farms even though they live several kilometres away. Those living closer suffer more conventional noise disturbance from the machinery within the turbine. A recent out of court settlement by a Lincolnshire couple, Julian and Jane Davis  for an undisclosed sum has been widely reported but underlines the inadequacy of the current planning regime. In fact the couple are now having to fight another proposed wind farm near the new home they moved to having had to abandon their original home to escape the noise (<a href="http://www.bbc.co.uk/news/uk-england-lincolnshire-18863376" rel="nofollow">http://www.bbc.co.uk/news/uk-england-lincolnshire-18863376</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.redpepper.org.uk/why-are-wind-farms-sparking-protest/#comment-64684</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 02 Jul 2012 07:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=7716#comment-64684</guid>
		<description><![CDATA[There is also the issue of construction traffic for 600 wind turbines in an area with singular highways of victorian size and standard. The routes are required for residents, tourists and travellers and there are very few sensible alternative routes. This is an area where it takes hours to travel relatively short distances due to the landscape, roads must follow valley bottoms or snake up the side of mountains, there are no motor ways and a dual carriageway is a rare sight.

Build a new highway and things might work. Try to make do with existing routes and it will end in tears. The scale of the proposed undertakings speak for themselves in the context of the regions fragile infrastructure.]]></description>
		<content:encoded><![CDATA[<p>There is also the issue of construction traffic for 600 wind turbines in an area with singular highways of victorian size and standard. The routes are required for residents, tourists and travellers and there are very few sensible alternative routes. This is an area where it takes hours to travel relatively short distances due to the landscape, roads must follow valley bottoms or snake up the side of mountains, there are no motor ways and a dual carriageway is a rare sight.</p>
<p>Build a new highway and things might work. Try to make do with existing routes and it will end in tears. The scale of the proposed undertakings speak for themselves in the context of the regions fragile infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.redpepper.org.uk/why-are-wind-farms-sparking-protest/#comment-64496</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Sun, 01 Jul 2012 18:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=7716#comment-64496</guid>
		<description><![CDATA[Thank you for a very timely article. Unfortunately the article fails to mention, specifically, the problem of pylons. I have been a long term supporter of wind turbines. However, until recently, I had not given any thought to the pylons which carry the generated electricity to, in general, population centres, where it will be used. I&#039;m sure I&#039;m not alone in seeing beauty in the turbines themselves, while being offended by the pylons. Sadly, the people who have to live with the pylons are not those who stand to benefit in any significant benefit. The Bro Dyfi project near Machynlleth, seems to represent the most acceptable use of wind power generation for local communities, but, as the article points out, the turbines are relatively small and there are only two of them (which doesn&#039;t constitute a wind farm), with an associated a smaller demand for pylons. However, this &quot;solution&quot; fails to address the supply of electricity to homes and businesses in towns and far away. Without access to the windy hilltops of rural areas, how will they be supplied?]]></description>
		<content:encoded><![CDATA[<p>Thank you for a very timely article. Unfortunately the article fails to mention, specifically, the problem of pylons. I have been a long term supporter of wind turbines. However, until recently, I had not given any thought to the pylons which carry the generated electricity to, in general, population centres, where it will be used. I&#8217;m sure I&#8217;m not alone in seeing beauty in the turbines themselves, while being offended by the pylons. Sadly, the people who have to live with the pylons are not those who stand to benefit in any significant benefit. The Bro Dyfi project near Machynlleth, seems to represent the most acceptable use of wind power generation for local communities, but, as the article points out, the turbines are relatively small and there are only two of them (which doesn&#8217;t constitute a wind farm), with an associated a smaller demand for pylons. However, this &#8220;solution&#8221; fails to address the supply of electricity to homes and businesses in towns and far away. Without access to the windy hilltops of rural areas, how will they be supplied?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.492 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-09-18 15:09:14 -->