<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mythbuster: The truth about the unions</title>
	<atom:link href="http://www.redpepper.org.uk/unions-mythbuster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redpepper.org.uk/unions-mythbuster/</link>
	<description>Red Pepper</description>
	<lastBuildDate>Wed, 18 Sep 2013 10:05:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.redpepper.org.uk/unions-mythbuster/#comment-27622</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 07 Dec 2011 18:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=5583#comment-27622</guid>
		<description><![CDATA[The problem with the current system of balloting is that it has the potential of providing an entirely false picture of the depth of support for action. Union leaders will state that they have &#039;overwhelming support&#039; based on the fact that 75% of the ballot papers returned were in favour of such action. But as has been pointed out, the majority in this instance didn&#039;t return a ballot paper. So there wasn&#039;t &#039;overwhelming support&#039; but it makes a good soundbite. On the day reality sets in. There will be those who voted for action who will keep to their word, but there will be those who either didn&#039;t vote, voted no or changed their mind from the yes vote they sent in, who will work normally. The union leaders will point to the number of marchers/pickets etc and claim a resounding success, whilst the bosses/government will smile and nod as the organisations continue to function. Both sides will claim victory, just as both will seek to poor scorn on the other&#039;s claims of victory. Nothing will change. What it demonstrates is the inability of union leaders to motivate the grass roots. The issues that those higher up the food chain in organisations see as being important are lost on those at the sharp end. The concerns of the ordinary worker fail to reach the ears of those senior people. The message gets corrupted in the retelling - chinese whispers reigns supreme. It used to be the case that workers thought that employers had too many layers of management, but now they are faced with union organisations that are every bit as convoluted. Time to go back to the drawing board.]]></description>
		<content:encoded><![CDATA[<p>The problem with the current system of balloting is that it has the potential of providing an entirely false picture of the depth of support for action. Union leaders will state that they have &#8216;overwhelming support&#8217; based on the fact that 75% of the ballot papers returned were in favour of such action. But as has been pointed out, the majority in this instance didn&#8217;t return a ballot paper. So there wasn&#8217;t &#8216;overwhelming support&#8217; but it makes a good soundbite. On the day reality sets in. There will be those who voted for action who will keep to their word, but there will be those who either didn&#8217;t vote, voted no or changed their mind from the yes vote they sent in, who will work normally. The union leaders will point to the number of marchers/pickets etc and claim a resounding success, whilst the bosses/government will smile and nod as the organisations continue to function. Both sides will claim victory, just as both will seek to poor scorn on the other&#8217;s claims of victory. Nothing will change. What it demonstrates is the inability of union leaders to motivate the grass roots. The issues that those higher up the food chain in organisations see as being important are lost on those at the sharp end. The concerns of the ordinary worker fail to reach the ears of those senior people. The message gets corrupted in the retelling &#8211; chinese whispers reigns supreme. It used to be the case that workers thought that employers had too many layers of management, but now they are faced with union organisations that are every bit as convoluted. Time to go back to the drawing board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Mike Reddy</title>
		<link>http://www.redpepper.org.uk/unions-mythbuster/#comment-25656</link>
		<dc:creator>Dr. Mike Reddy</dc:creator>
		<pubDate>Sat, 26 Nov 2011 04:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=5583#comment-25656</guid>
		<description><![CDATA[&quot;I&#039;m sorry Dave, I&#039;m afraid I can&#039;t do that.&quot;

Take your trolling, that is…

The strike is legal, it&#039;s ethical, it&#039;s moral, and it&#039;s right. Many are so ground down, they&#039;ve given up. At least let those who still give a s**t to try to fight.]]></description>
		<content:encoded><![CDATA[<p>&#8220;I&#8217;m sorry Dave, I&#8217;m afraid I can&#8217;t do that.&#8221;</p>
<p>Take your trolling, that is…</p>
<p>The strike is legal, it&#8217;s ethical, it&#8217;s moral, and it&#8217;s right. Many are so ground down, they&#8217;ve given up. At least let those who still give a s**t to try to fight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.redpepper.org.uk/unions-mythbuster/#comment-25574</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 25 Nov 2011 09:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=5583#comment-25574</guid>
		<description><![CDATA[75% of 30% ended up voting Yes... that&#039;s pathetic.]]></description>
		<content:encoded><![CDATA[<p>75% of 30% ended up voting Yes&#8230; that&#8217;s pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.redpepper.org.uk/unions-mythbuster/#comment-25520</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Thu, 24 Nov 2011 22:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=5583#comment-25520</guid>
		<description><![CDATA[I pay my dues. I have not had a ballot paper neither have I had any communication regarding this issue or information on the result of the supposed ballot. I have had a ballot on whether my union should join another union so they have my details correct...I don&#039;t believe negotiations have been concluded. I don&#039;t believe 75% of 50% is a conclusive reason to strike it means less than half have said yes. Dilemma.]]></description>
		<content:encoded><![CDATA[<p>I pay my dues. I have not had a ballot paper neither have I had any communication regarding this issue or information on the result of the supposed ballot. I have had a ballot on whether my union should join another union so they have my details correct&#8230;I don&#8217;t believe negotiations have been concluded. I don&#8217;t believe 75% of 50% is a conclusive reason to strike it means less than half have said yes. Dilemma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.redpepper.org.uk/unions-mythbuster/#comment-25494</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 24 Nov 2011 14:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=5583#comment-25494</guid>
		<description><![CDATA[If unions were allowed to do workplace ballots turnouts would increase. However, the government&#039;s anti-union laws make this illegal. Ballots get lost in the post, people may fill it out wrong, people forget to send them in on time etc. This could all be changed if they allowed workplace ballots.


However, if turnouts increase it gets rid of the governments chief argument about legitimacy. Funny no one raises these questions about MPs.]]></description>
		<content:encoded><![CDATA[<p>If unions were allowed to do workplace ballots turnouts would increase. However, the government&#8217;s anti-union laws make this illegal. Ballots get lost in the post, people may fill it out wrong, people forget to send them in on time etc. This could all be changed if they allowed workplace ballots.</p>
<p>However, if turnouts increase it gets rid of the governments chief argument about legitimacy. Funny no one raises these questions about MPs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.redpepper.org.uk/unions-mythbuster/#comment-25484</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 24 Nov 2011 12:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=5583#comment-25484</guid>
		<description><![CDATA[not voting in a union ballot is not the same as not voting in a general election: genuine disinterest and apathy can be inferred from a lack of voting in a general election, but in a union vote, it is fair to assume that if a member abstains from a vote, it is because they dont have strong feelings either way, or dont feel informed enough, but are happy to abide by the decisions of those who do vote - that seems to me to be a fundamental principle of a union, the idea that you will support your colleagues]]></description>
		<content:encoded><![CDATA[<p>not voting in a union ballot is not the same as not voting in a general election: genuine disinterest and apathy can be inferred from a lack of voting in a general election, but in a union vote, it is fair to assume that if a member abstains from a vote, it is because they dont have strong feelings either way, or dont feel informed enough, but are happy to abide by the decisions of those who do vote &#8211; that seems to me to be a fundamental principle of a union, the idea that you will support your colleagues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.redpepper.org.uk/unions-mythbuster/#comment-25483</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 24 Nov 2011 11:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=5583#comment-25483</guid>
		<description><![CDATA[David, 100% of the membership were given the chance to vote and lots didn&#039;t.  If they are too lazy or too disinterested to vote yes or no, I am sorry then they cannot complain.  
If they don&#039;t want to strike they should have taken all that energy it takes to put a cross on a piece of paper and then the tiring task of putting that paper in an envelope.  That had a democratic right to do so and chose not to.  
We currently have an unelected government on a small turn out that are crippling the country and yet they have the hypocrisy to point fingers at the results of the unions.
I am not in favour of the strikes as I feel the unions are playing into the hands of a government that wants them to strike for many reasons, but, the law says it has to be over fifty percent of those that voted so I have to respect the majority.]]></description>
		<content:encoded><![CDATA[<p>David, 100% of the membership were given the chance to vote and lots didn&#8217;t.  If they are too lazy or too disinterested to vote yes or no, I am sorry then they cannot complain.<br />
If they don&#8217;t want to strike they should have taken all that energy it takes to put a cross on a piece of paper and then the tiring task of putting that paper in an envelope.  That had a democratic right to do so and chose not to.<br />
We currently have an unelected government on a small turn out that are crippling the country and yet they have the hypocrisy to point fingers at the results of the unions.<br />
I am not in favour of the strikes as I feel the unions are playing into the hands of a government that wants them to strike for many reasons, but, the law says it has to be over fifty percent of those that voted so I have to respect the majority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciaran</title>
		<link>http://www.redpepper.org.uk/unions-mythbuster/#comment-25481</link>
		<dc:creator>Ciaran</dc:creator>
		<pubDate>Thu, 24 Nov 2011 11:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=5583#comment-25481</guid>
		<description><![CDATA[David - saying that &#039;the remainder didn&#039;t vote Yes&#039; doesn&#039;t really make much sense.

Of the 30% of people who responded to the ballot, more than three quarters voted to strike. So, the number of people who said &#039;No&#039; was only 6.6% of the union.

By your implied rules the union would be forced to choose a third option between Yes and No, as neither of those got a majority. What exactly would that option be?

As more than three times as many people voted yes than no, having a strike is the only option.]]></description>
		<content:encoded><![CDATA[<p>David &#8211; saying that &#8216;the remainder didn&#8217;t vote Yes&#8217; doesn&#8217;t really make much sense.</p>
<p>Of the 30% of people who responded to the ballot, more than three quarters voted to strike. So, the number of people who said &#8216;No&#8217; was only 6.6% of the union.</p>
<p>By your implied rules the union would be forced to choose a third option between Yes and No, as neither of those got a majority. What exactly would that option be?</p>
<p>As more than three times as many people voted yes than no, having a strike is the only option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.redpepper.org.uk/unions-mythbuster/#comment-25411</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 23 Nov 2011 16:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=5583#comment-25411</guid>
		<description><![CDATA[PS my view about undemocratic elections applies to  General Elections as well - a majority of voters can not be said to represent the view of the majority of people.]]></description>
		<content:encoded><![CDATA[<p>PS my view about undemocratic elections applies to  General Elections as well &#8211; a majority of voters can not be said to represent the view of the majority of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.redpepper.org.uk/unions-mythbuster/#comment-25410</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 23 Nov 2011 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=5583#comment-25410</guid>
		<description><![CDATA[&quot;No strike can take place without the support of at least 50 per cent of those voting by postal ballot. Two out of every three MPs didn’t get 50 per cent of the vote at the last general election.&quot;

To this I&#039;d point out that strike ballots have two answers - Yes or No. One of the results *has* to be 50%+ (If no majority, they&#039;ll both be 50% of course)

What&#039;s the average number of people contesting a parliamentary seat? It&#039;ll be more than two. Which makes it much more unlikely that the &quot;majority&quot; will be more than 50% of the electorate.

Not a fair comparison.

My issue with this strike is the turnout - from my quick calcs of results, around 20-25% of union members voted Yes, the remainder didn&#039;t vote Yes. That isn&#039;t democratic. I think unions should take care not to reduce democracy to only considering the views of those who return a ballot... The words coming from union leaders (&quot;overwhelming Yes vote&quot;, etc.) are dismissive of those who voted No or didn&#039;t vote (for whatever reason). I expect that of MPs, not of unions. 

Votes/surveys/ballots are often more complex than a yes or a no - these strikes are one of those situations, hence the need for this Mythbuster. And too late, perhaps.]]></description>
		<content:encoded><![CDATA[<p>&#8220;No strike can take place without the support of at least 50 per cent of those voting by postal ballot. Two out of every three MPs didn’t get 50 per cent of the vote at the last general election.&#8221;</p>
<p>To this I&#8217;d point out that strike ballots have two answers &#8211; Yes or No. One of the results *has* to be 50%+ (If no majority, they&#8217;ll both be 50% of course)</p>
<p>What&#8217;s the average number of people contesting a parliamentary seat? It&#8217;ll be more than two. Which makes it much more unlikely that the &#8220;majority&#8221; will be more than 50% of the electorate.</p>
<p>Not a fair comparison.</p>
<p>My issue with this strike is the turnout &#8211; from my quick calcs of results, around 20-25% of union members voted Yes, the remainder didn&#8217;t vote Yes. That isn&#8217;t democratic. I think unions should take care not to reduce democracy to only considering the views of those who return a ballot&#8230; The words coming from union leaders (&#8220;overwhelming Yes vote&#8221;, etc.) are dismissive of those who voted No or didn&#8217;t vote (for whatever reason). I expect that of MPs, not of unions. </p>
<p>Votes/surveys/ballots are often more complex than a yes or a no &#8211; these strikes are one of those situations, hence the need for this Mythbuster. And too late, perhaps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.409 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-09-18 12:33:07 -->