<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roads to freedom</title>
	<atom:link href="http://www.redpepper.org.uk/roads-to-freedom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redpepper.org.uk/roads-to-freedom/</link>
	<description>Red Pepper</description>
	<lastBuildDate>Wed, 18 Sep 2013 17:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Jack Warren</title>
		<link>http://www.redpepper.org.uk/roads-to-freedom/#comment-69678</link>
		<dc:creator>Jack Warren</dc:creator>
		<pubDate>Sat, 28 Jul 2012 13:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=3853#comment-69678</guid>
		<description><![CDATA[It is time to recognize the role played by personal experience in transport planning. For the majority of politicians making such decisions, travel means travel by car. They have been driven to school, passed a driving test at 17 and acquired the first of many cars soon afterwards. Their view of the environment is entirely shaped by what it is like to be behind the wheel of a car. They walk as little as possible, do not cycle and regard bus use with contempt. 
  No wonder we have such poor transport. It&#039;s a bit like hiring smokers and alcoholics to run the health service.]]></description>
		<content:encoded><![CDATA[<p>It is time to recognize the role played by personal experience in transport planning. For the majority of politicians making such decisions, travel means travel by car. They have been driven to school, passed a driving test at 17 and acquired the first of many cars soon afterwards. Their view of the environment is entirely shaped by what it is like to be behind the wheel of a car. They walk as little as possible, do not cycle and regard bus use with contempt.<br />
  No wonder we have such poor transport. It&#8217;s a bit like hiring smokers and alcoholics to run the health service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Mann</title>
		<link>http://www.redpepper.org.uk/roads-to-freedom/#comment-14326</link>
		<dc:creator>Richard Mann</dc:creator>
		<pubDate>Tue, 05 Jul 2011 09:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpepper.org.uk/?p=3853#comment-14326</guid>
		<description><![CDATA[There&#039;s at least one UK city - Oxford - where car use is low, and cycling and bus use high. The trick is to get out of the mentality of providing for the car. Once you treat the car as a (probably necessary) nuisance, you will start to fix things. The fixes don&#039;t have to be perfect - bus and cycle lanes seem to be good enough, as long as car speed is moderated.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s at least one UK city &#8211; Oxford &#8211; where car use is low, and cycling and bus use high. The trick is to get out of the mentality of providing for the car. Once you treat the car as a (probably necessary) nuisance, you will start to fix things. The fixes don&#8217;t have to be perfect &#8211; bus and cycle lanes seem to be good enough, as long as car speed is moderated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.445 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-09-19 04:39:30 -->