|
Please support Red Pepper, make a donation today
|
|
Red Pepper polls
These are some of the results of previous polls of visitors to our website
| 10 Jun 09 | Who will you vote for in the European elections? | |
| Greens 50%; Labour 7%;
Lib Dems 7%;
No2EU 10%;
Plaid Cymru 1%;
Respect 2%;
SDLP 0%;
Sinn Fein 3%;
SNP 2%;
SSP 3%;
Tories 1%;
Other socialist 4%;
Other rightwing 3%;
Not voting 7%; |
| 22 May 09 | Should the trade unions disaffiliate from the Labour Party? | Yes 86%, No 14% |
| 22 Apr 09 | Should we start boss-napping like the French? | Yes 79%, No 21% |
| 10 Apr 09 | Will the G20 protests make a difference? | Yes 50%, No 50% |
| 28 Mar 09 | Would Kinnock have become PM, if he’d backed the miners in 1984? | Yes 58%, No 42% |
| 16 Mar 09 | Will the left gain from the global financial crisis? | Yes 60%, No 40% |
| 26 Feb 09 | Would you blow the whistle on your employer? | Yes 95%, No 5% |
| 18 Feb 09 | Should the BBC sack Carol Thatcher? | Yes 80%, No 20% |
| 28 Jan 09 | Is the government right to subsidise the car industry? | Yes 29%, No 71% |
| 10 Jan 09 | Has Gaza ended the chance of peace in the Middle East? | Yes 50%, No 50% |
| 31 Dec 08 | Will 2009 be better than 2008? | Yes 33%, No 67% |
| 15 Dec 08 | Overall, is Xmas a good thing? | Yes 66%, No 34% |
| 1 Dec 08 | Can the UN climate conference save the planet? | Yes 26%, No 74% |
| 5 Nov 08 | Will Barack Obama’s election change the world? | Yes 40%, No 60% |
| 15 Oct 08 | Is the Beijing Declaration a feasible alternative to crisis capitalism? | Yes 59%, No 41% |
| 28 Sep 08 | Has David Cameron made the Tories tolerable? | Yes 13%, No 87% |
| 19 Sep 08 | Should the left back Barack Obama? | Yes 64%, No 36% |
| 24 Aug 08 | Are the Olympics a waste of money? | Yes 72%, No 28% |
| 6 Aug 08 | Should coal stay in the ground? | Yes 58%, No 42% |
| 23 July 08 | Should socialists own shares? | Yes 50%, No 50% |
| 09 July 08 | Should Englishness matter to the left? | Yes 34%, No 66% |
| 09 June 08 | Should Cuba be a beacon to the left? | Yes 48%, No 52% |
| 09 May 08 | Was the government right to reclassify
cannabis as a Class B drug? | Yes 23%, No 77% |
| 02 May 08 | Will the Tories win the next general
election? | Yes 72%, No 28% |
| 04 Apr 08 | Is a failure to vote on 1 May a vote
for the BNP?
| Yes 52%, No 48% |
| 26 Mar 08 | Should MPs have a free vote on the
Embryology Bill? | Yes 43%, No 57% |
| 08 Mar 08 | Should Israel talk to Hamas? | Yes 91%, No 9% |
| 21 Jan 08 | Should ’extreme pornography’ be banned? | Yes 41%, No 59% |
| 03 Dec 07 | Can globalisation help to reduce
world poverty? | Yes 28%, No 72% |
| 23 Nov 07 | Do the Greens need a leader? | Yes 30%, No 70% |
| 25 Oct 07 | Is Green the new Red? | Yes 49%, No 51% |
| 22 Sep 07 | Should the left give up on Labour? | Yes 72%, No 28% |
See all of our debates
29 November 2007
If you would like to reuse an article from Red Pepper either in print or online, please contact us first. There are many options available, with free usage for non profit campaign groups and activist blogs - just tell us first!
Start your subscription to our print magazine today for just £20 and we’ll send you a FREE copy of Hilary Wainwright’s new book Public Service Reform ... but not as we know it
or buy it here for just £5 (inc p&p)
|
|
Also in this section:
|